CHARGING TABLE FOR USING DATABASES THROUGH THE CQG SYSTEM (Issued together with Decision No. QD/TGĐ-MXV dated May 26, 2025) | |||
Payment content | Monthly Fee (tax included) (VND) | Classification of usage data | Note |
1. CQG trading account opening fee | Free of charge | ||
2. Fixed Fee (User Trader) | 800,000 | CQG Desktop/CQG Trader/App Mobile | |
3. CQG Qtrader system fee* | 3,200,000 | ||
It is required to log in to the QTrader system at least once a month. Users can only log in with the only trader user registered to use the QTrader system. | |||
4. Market Data Usage Fee (For Business Members, Clients of Optional Members) | |||
ICE EU | 4,760,000 | ||
ICE US | 4,410,000 | ||
ICE Singapore | 0 | ||
SGX | 1,060,000 | ||
LME Growth | 0 | Market Depth | Display price scale + market supply and demand |
0 | Top of Book | Show only matching prices | |
LME Core | 3,520,000 | Market Depth | Display price scale + market supply and demand |
1,470,000 | Top of Book | Show only matching prices | |
4.1. Pro market data | |||
OSE/TOCOM | 1,570,000 | ||
CBOT | 4,480,000 | ||
COMEX | 4,480,000 | ||
NYMEX | 4,480,000 | ||
Bursa Malaysia | 1,150,000 | ||
4.2. Non-Pro market data | |||
CBOT + COMEX + NYMEX (CME Bundle) | 1,250,000 | Market Depth | Display price scale + market supply and demand |
160,000 | Top of Book | Show only matching prices | |
CBOT | 420,000 | Market Depth | Display price scale + market supply and demand |
60,000 | Top of Book | Show only matching prices | |
COMEX | 420,000 | Market Depth | Display price scale + market supply and demand |
60,000 | Top of Book | Show only matching prices | |
NYMEX | 420,000 | Market Depth | Display price scale + market supply and demand |
60,000 | Top of Book | Show only matching prices | |
OSE/TOCOM | 930,000 | – | – |
Bursa Malaysia | 540,000 | – | – |
Note: From May 2025, LME market data fees include the following price packages. Users who have subscribed to the old LME price packages will be converted to ‘LME Growth Market Depth’ and ‘LME Core Market Depth’
Gói Giá | Trading products |
LME Growth | CFR Türkiye LME Scrap Steel, FOB Türkiye LME Rebar Steel, FOB China LME Hot Rolled Coil Steel,… |
LME Core | LME Copper, LME Aluminum, LME Lead, LME Tin, LME Zinc, LME Nickel,… |
Note:
(*)
– For TVKDs or Customers who need to register (or cancel) a QTrader account and/or register (or cancel) a call price for a QTrader account: TVKDs send a request to MXV.
– For TVKDs or Customers who are using a QTrader account: Users must log in to the trader user on the QTrader system at least once a month to avoid being charged for using a separate database for each system. Users only log in with the only trader user registered to use the QTrader system.
(**) It is required that users register the Non-Pro Self Certification Form with MXV.